Your month at a glance
Site visits780▲ 13% vs Sep
Bookings from site15▲ 3 vs Sep
Google calls31▲ 5 vs Sep
Website clicks from Google74▲ 8 vs Sep
Cities in top 103 / 10for "home inspector [city]"
Google rankings by city
| City | Keyword | Position | Change | 6-month trend | Status |
|---|---|---|---|---|---|
| Franklin | home inspector franklin | 21 | ▲ 6 | 11+ | |
| Brentwood | home inspector brentwood | 6 | ▲ 1 | Top 10 | |
| Nashville | home inspector nashville | 12 | ▲ 1 | 11+ | |
| Murfreesboro | home inspector murfreesboro | 6 | ▼ 1 | Top 10 | |
| Hendersonville | home inspector hendersonville | 2 | ▲ 4 | Local results | |
| Mount Juliet | home inspector mount juliet | 12 | ▲ 2 | 11+ | |
| Spring Hill | home inspector spring hill | 17 | ▲ 2 | 11+ | |
| Smyrna | home inspector smyrna | 21 | ▲ 1 | 11+ | |
| Nolensville | home inspector nolensville | 20 | ▼ 2 | 11+ | |
| Gallatin | home inspector gallatin | 18 | ▲ 3 | 11+ |
Trend line rising = moving up the rankings. Checked weekly from a local search location.
Google Business Profile
CallsWebsite clicks
Site visits & bookings
Visits (÷10)Bookings
Pages & blogs published
City pages: 10 of 10 · Blogs this month: 2 of 2
| Type | Title | Published | Status |
|---|---|---|---|
| City page | Franklin | Aug 4 | Live |
| City page | Brentwood | Aug 4 | Live |
| City page | Nashville | Aug 11 | Live |
| City page | Murfreesboro | Aug 11 | Live |
| City page | Hendersonville | Aug 18 | Live |
| City page | Mount Juliet | Aug 18 | Live |
| City page | Spring Hill | Aug 25 | Live |
| City page | Smyrna | Aug 25 | Live |
| City page | Nolensville | Sep 2 | Live |
| City page | Gallatin | Sep 2 | Live |
| Blog | Roof age: what buyers should know | Aug 14 | Live |
| Blog | Crawlspace moisture: what we look for | Aug 28 | Live |
| Blog | New construction: why inspect a brand-new home | Sep 11 | Live |
| Blog | 20-year-old house? Budget for these five things | Sep 25 | Live |
| Blog | Should you get a pre-listing inspection? | Oct 9 | Live |
| Blog | Winter inspections: what we can and can't check | Oct 23 | Live |
Directory listings
40 of 46 live · 2 submitted · 2 pending verification · 1 needs your action · 1 not applicable (showing 19)
| Directory | Status |
|---|---|
| Google Business Profile | Live |
| Bing Places | Live |
| Apple Business Connect | Live |
| Yelp | Live |
| Facebook Page | Live |
| BBB | Pending verification |
| Angi | Live |
| Thumbtack | Live |
| Nextdoor | Live |
| Yellow Pages | Live |
| Manta | Live |
| Foursquare | Live |
| InterNACHI Find an Inspector | Needs action |
| ASHI Find an Inspector | Not a member |
| Porch | Submitted |
| HomeAdvisor | Submitted |
| MapQuest | Live |
| Hotfrog | Live |
| Chamber of Commerce | Pending verification |
Activity log: October
- Published blog: Winter inspections: what we can and can't check
- Fixed NAP mismatch on Yellow Pages (old suite number)
- Added 12 new photos to Google Business Profile
- InterNACHI listing: waiting on your member login
- Published blog: Should you get a pre-listing inspection?
- Monthly speed check: all pages passed on mobile
Mockup: Northfork Home Inspections is fictional and every number here is sample data.